Property Attributes
- MLS#1361357
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CitySpringdale
- NeighborhoodIndianhead Estates
- Zip72764
- Style
- Year Built1978
- Taxes$ 1099
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.3233 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome home to this inviting 3-bedroom, 2-bathroom home nestled on a corner lot in Indianhead Estates Subdivision. Surrounded by mature trees and established charm, with a comfortable layout, plenty of character, and a peaceful setting, this home is ready for its next chapter. Enjoy the beauty of mature landscaping and the sense of community that comes with an established neighborhood, all while having a home you can make truly your own. Whether you're a first-time buyer, looking for a place to settle in, or ready to add your personal touches, this one is worth a look! You’ll enjoy being just minutes from everyday essentials, local dining, shopping, and everything the area has to offer. New Roof 2024
| Price History | |
|---|---|
| 9/8/2026 | Listed $299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Shopping,Sidewalks |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Indianhead Estates |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-49 take exit 70 towards Don Tyson Pkwy. From Don Tyson & HWY 71B, head east on Don Tyson Pkwy, turn right on S Turner St, then left on Midland Ave, then right on Navajo Ct, house will be on your right. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 1099 |
| Virtual Tour | https://tour.nwarealtors.org/4200-Navajo-Court-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | 13-17-30 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood,Wire |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.3233 |
| Foundation Details | Slab |
| Building Area Total | 1630 |
| Lot Size Acres | 0.3233 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested