Property Attributes
- MLS#1359518
- TypeSingle Family
- Listing Status Pending
- CountyAdair
- CityWestville
- NeighborhoodWestville Rural
- Zip74965
- Style
- Year Built1960
- Taxes$ 220
- Price$ 146,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.62 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Ready to downsize/ move out of town? This fully renovated, 2 bed, 1 bath (Jack & Jill) home on large flat lot just minutes from town/ Hwy 59, feels much larger inside and out. Enjoy the large, open concept, beautifully restored hardwood floors and all new kitchen, appliances, new plumbing and electric, all new HVAC mini splits, plus the scenic views all around. New roof, and all new paint inside and out. The large concrete slab in the back is ready for your shop or an additional dwelling unit with 220 power already ran to it. Plenty of room for hobby farm, an incredible homestead/ gardening, or expansion. Located just just 10 miles South of the new WOKA Whitewater Park and trail system.
| Price History | |
|---|---|
| 8/20/2026 | Listed $146,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric,Space Heater |
| Cooling | Ductless |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Adair |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Westville Rural |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Pending |
| Directions | From HWY 59 turn west on hwy 62, south on S 4737 (Thomas Rd.) |
| City | Westville |
| Disclosures | Seller Disclosure |
| High School District | Westville Ok |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 220 |
| Virtual Tour | https://tour.nwarealtors.org/71153-S-4737-Road-Westville-OK-74965/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Westville Ok |
| Elementary School District | Westville Ok |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westville |
| Legal Description | COM. @ NW COR. OF LOT 1: S 737.52' FOR POB: S 126. 05'; S88*07'02"E 208.86'; N 132.58'; W 208.75' TO POB |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | RV Access/Parking |
| Lot Features | City Lot,Not In Subdivision,None,Outside City Limits,Rural Lot,Secluded,Views |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Foundation Details | Crawlspace |
| Building Area Total | 1030 |
| Lot Size Acres | 0.62 |
| Wooded Area | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road,Shared |
| Pasture Area | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested