Property Attributes
- MLS#1351952
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityEureka Springs
- NeighborhoodDannenfelser Family
- Zip72632
- Style
- Taxes$ 17409
- Price$ 8,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage21385
- Lot Size120 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This extraordinary private compound delivers the ultimate Ozark luxury lifestyle across nearly 120 acres of pristine Kings River frontage and dramatic mountaintop ridges. At its heart are two exquisite 4,800-square-foot custom homes, each boasting chef-inspired kitchens with granite countertops, premium finishes, and breathtaking panoramic views sweeping across the valleys and ridges. Directly beside the Arkansas Game & Fish Rockhouse Put-in, the estate includes a massive private gravel bar perfect for effortless kayak launches, swimming, and riverfront lounging. Two luxurious micro-cabins generate exceptional income. Crowning the mountaintop, a stunning gazebo offers 360-degree views stretching a hundred miles across the Arkansas Ozarks. With abundant wildlife, mature timber, extensive trails, and sophisticated infrastructure already in place, this is a true legacy estate for the discerning buyer seeking privacy, natural beauty, and refined living. Property also includes two on pavement garage sites.
| Price History | |
|---|---|
| 6/17/2026 | Listed $9,500,000 |
| 8/28/2026 | 8$8,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Gas Cooktop,Range Hood,Plumbed For Ice Maker |
| Patio/Porch Features | Balcony,Covered,Deck,Enclosed |
| Pool Features | Community |
| Security Features | Security System,Fire Sprinkler System,Gated Community |
| Construction Materials | Brick,Cedar,Steel,Wood Siding |
| Electric | Generator |
| View | River |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Gross Income | 55000 |
| Waterfront Features | Creek,Pond,River Front |
| Community Features | Biking,Gated,Pool,Near State Park,Trails/Paths |
| Additional Parcels Description | 093-00002-000 thru 093-00012-000, 001-05804-00, 001-14137-001, 001-14131-004 |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Dannenfelser Family |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Status | Active |
| Directions | From Eureka Springs, take Rock House Road to Highway 221. Turn right onto Hwy 221 and stay to the right as you continue past the Madison County Game & Fish area. At the T-intersection, turn left. Continue past the Rock House Road Cemetery. The property entrance will be on the Right. |
| City | Eureka Springs |
| Disclosures | Flood Plain Disclosure |
| High School District | Huntsville |
| Number Of Units Total | 10 |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 17409 |
| Virtual Tour | https://tour.nwarealtors.org/538-Madison-1555-Eureka-Springs-AR-72632--1351952/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | 1-12 |
| Property Sub Type Additional | Multi Family |
| PostalCity | Eureka Springs |
| Legal Description | Dannenfelser Family Sub Lots 1 - 12 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Intercom,Other,Pantry,Skylights,Walk-In Closet(s),In-Law Floorplan,Storage |
|---|---|
| Basement | Finished,Walk-Out Access,Crawl Space |
| Flooring | Bamboo,Carpet,Luxury Vinyl Plank,Tile,Wood |
| Total Fireplaces | 8 |
| Fireplace Features | Bedroom,Gas Starter,Living Room,Multi-Sided,Outside,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| LivingAreaSource | Owner |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | Attached,Detached,Garage,On Street,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Level,Outside City Limits,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 120 |
| Foundation Details | Crawlspace,Other,Slab,See Remarks |
| Building Area Total | 21385 |
| Lot Size Acres | 120 |
| Wooded Area | 50 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Covered Spaces | 10 |
| Road Frontage Type | County Road |
| Other Equipment | Intercom |
| Pasture Area | 70 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested