Property Attributes
- MLS#1351047
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodVicenza Villa Pud
- Zip72762
- Style
- Year Built2008
- Taxes$ 3228
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.1354 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful home in a 55+ neighborhood on a cul-de-sac. New roof, one year old. Glass storm door at entrance, large open living room, kitchen, and dining area. Two-sided fireplace to the living room and sunroom. Built-in entertainment center in living room. Fabric pull-down shades. Surround sound system. Laundry room is a safe room. Primary bath "safe step" bath/shower/whrilpool combo, granite countertops. Refrigerator, washer & dryer stay.
| Price History | |
|---|---|
| 6/5/2026 | Listed $440,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricCooktop,Disposal,GasOven,GasWaterHeater,Microwave,Refrigerator,RangeHood,SmoothCooktop,SelfCleaningOven,Washer |
| HOA Fee | 1519 |
| Association Fee Includes | AssociationManagement,MaintenanceGrounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | StormShelter,SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Community Features | Clubhouse,NearHospital,Park,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Vicenza Villa Pud |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Elm Springs Road, go north on Oak Grove Road, then west on Bob Mills Road, then north on N. 56th Street, then west on San Antonio Avenue, then north on Schio Avenue, then east on Staro Lane to the house at the cul-de-sac. |
| City | Springdale |
| Disclosures | SellerDisclosure |
| Association Name | Bill Bowen |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 3228 |
| Virtual Tour | https://tour.nwarealtors.org/5744-Staro-Lane-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 52 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Springdale |
| Legal Description | Lot 52 S-T-R: 29-18-30 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,GraniteCounters,Pantry,WiredForSound,WindowTreatments |
|---|---|
| Basement | None |
| Flooring | Laminate,SimulatedWood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog,LivingRoom,MultiSided |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Landscaped,Level,NearPark,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.1354 |
| Foundation Details | Slab |
| Building Area Total | 2070 |
| Lot Size Acres | 0.1354 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested