Property Attributes
- MLS#1349611
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityEureka Springs
- Neighborhood29-19-25
- Zip72632
- Style
- Year Built2026
- Taxes$ 1108
- Price$ 2,240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage200
- Lot Size32.356 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Secluded on 32.36 acres along the Kings River, this one-of-a-kind riverfront retreat captures the essence of the Ozarks with private river access, mature timber, abundant wildlife, and exceptional improvements designed for recreation, relaxation, or a future estate. Directly beside the Arkansas Game & Fish Rockhouse Put-In, the property features a massive private gravel bar ideal for effortless kayak launches, swimming, fishing, and riverfront lounging. Extensive trails lead to scenic overlooks and a riverside viewing deck. Two luxurious micro-cabins operate as successful nightly rentals, generating exceptional income. A 3,685-square-foot insulated shop and flex space includes heat and air, pull-through bays, a kitchen, full bath, fireplace, and deck. The slate-roof gazebo features an outdoor kitchen, wood-burning fireplace, stone patio, and dual water features. Multiple premier building sites complete this rare legacy estate offering privacy, natural beauty, and refined riverfront living.
| Price History | |
|---|---|
| 6/5/2026 | Listed $2,499,000 |
| 8/28/2026 | 10$2,240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Electric Water Heater,Disposal,Gas Range,Range Hood |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Barndominium,Cabin |
| Security Features | Security System |
| Construction Materials | Metal Siding,Rock |
| Year Built | 2026 |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,River Front |
| Community Features | Near State Park,Trails/Paths |
| Additional Parcels Description | 001-14130-004, 001-14131-002, 001-14137-001, 001-14131-004 |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 29-19-25 |
| Garage Y/N | true |
| Other Structures | Outbuilding,Well House |
| Full Baths | 1 |
| Status | Active |
| Directions | From Eureka Springs, take Rock House Road to Highway 221. Turn right onto Hwy 221 and stay to the right as you continue past the Madison County Game & Fish area. At the T-intersection, turn left. Continue past the Rock House Road Cemetery. The property entrance will be on the Right. |
| City | Eureka Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Tax Annual Amount | 1108 |
| Virtual Tour | https://tour.nwarealtors.org/394-Madison-1555-Eureka-Springs-AR-72632--1349611/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eureka Springs |
| Legal Description | Legal to be provided when survey is completed |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Outside,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage,Garage Door Opener,RV Access/Parking,Workshop in Garage |
| Lot Features | Hardwood Trees,Outside City Limits,Open Lot,Resort Property,Rural Lot,Secluded,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 32.356 |
| Foundation Details | Crawlspace,Cellar |
| Building Area Total | 200 |
| Lot Size Acres | 32.356 |
| Wooded Area | 25 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Pasture Area | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested